Calculations
Jump to navigation
Jump to search
BSA and other weight formulas | |
---|---|
Mosteller Formula | BSA = ((cm*kg)/3600)^0.5 |
Dubois Formula | BSA = ((kg^0.425)*(cm^0.725)) * 0.007184 |
Streczyn | BSA = ((4*kg)+7) / (kg+90) |
Body Mass Index | BMI = ((lb / 2.2) / (in/39.4))^2 |
Ideal Body Weight (female) | IBW = ((in - 58) * 5) + 90 |
Ideal Body Weight (male) | IBW = ((in - 58) * 6) + 94 |
Blood Formulas | |
---|---|
Allen Method | BV = ((.416 * ((in * .0254)3) + 0.039 * (lb*.4536)) -.03) |
Estimated Blood Volume by Weight | EBV = Weight (kg) x Average Blood Volume (mL/kg) |
Male Average BV = 70 mL/kg | Female Average BV = 65 mL/kg |
Estimated Hematocrit | HCTestimated = (BV * HCTpre) / (BV+PV+CCPS+ANES-URINE) |
Oxygen Calculations | |
---|---|
Oxygen Capacity | (1.34 x Hgb) + (.003 x pO2) |
Arterial Oxygen Content | CaO2 = (1.34 x Hgb x SaO2) + (.003 x pO2) |
Venous Oxygen Content | CvO2 = (1.34 x Hgb x SvO2) + (.003 x pO2) |
Oxygen Consumption | VO2 = CaO2 - CvO2 x Q x 10 |
Oxygen Transfer | (1.34 x Hgb x (SaO2 - SvO2) x Q x 10 |
Hemodynamic Calculations | |
---|---|
Cardiac Output | HR x SV |
Stroke Volume | SV = CO / HR or SV = EDV - ESV |
Cardiac Index | CI = CO / BSA |
Ejection Fraction | EF = SV / EDV |
Gas:Blood Ratio | Gas Flow = G:B x Q |
Mean Arterial Pressure | MAP = [systolic + (diastolic x 2)] / 3 |
Systemic Vascular Resistance | SVR = [(MAP-CVP)/CO] x 80 Normal SVR = 800 - 1200 dynes/sec/cm^-5 |
Pulmonary Vascular Resistance | PVR = [(PAP-PAWP)/CO] x 80 Normal PVR = 250 - 350 dynes/sec/cm^-5 |
Stroke Work Index | SWI = (CO/BSA) / HR x 1000 Normal SWI = 36-49mL/m2/beat |
Left Ventricular Stroke Work Index | LVSWI = SWI x MAP x 0.0136 Normal LVSWI = 50-62 |